The New Yorker’s is the baseball team I currently play for. I used to play back in 2003-2006 took 3 years off and now I am getting back into the swing of things (pun intended). My career stats are below:
| Hitting Statistics | ||||||||||||||
|
Long Island MABL – A
|
||||||||||||||
| Year | Season | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Spring | 29 | 5 | 9 | 1 | 1 | 0 | 0 | 12 | 2 | 7 | 6 | 0.355 | 0.310 |
| 2004 | Playoffs | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.167 | 0.167 |
| 2005 | Spring | 30 | 7 | 8 | 0 | 0 | 0 | 5 | 8 | 1 | 10 | 0 | 0.290 | 0.267 |
| 2009 | Spring | 41 | 8 | 10 | 1 | 1 | 0 | 7 | 13 | 5 | 8 | 4 | 0.319 | 0.244 |
| 2009 | Playoffs | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0.714 | 0.667 |
| League Totals | 112 | 23 | 32 | 2 | 2 | 0 | 13 | 38 | 9 | 27 | 10 | 0.336 | 0.286 | |
| AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | OBP | AVG | ||
| Lifetime Totals | 112 | 23 | 32 | 2 | 2 | 0 | 13 | 38 | 9 | 27 | 10 | 0.336 | 0.286 | |
Summer 2010 Stats
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/18/2010 | @Hempstead Orioles | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| 5/2/2010 | Long Island Brewers | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.667 | 1.000 | 1.000 | 2.000 |
| 5/16/2010 | Hempstead Orioles | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.714 | 0.750 | 0.750 | 1.500 |
| 5/16/2010 | @Hempstead Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.556 | 0.000 | 0.000 | 0.000 |
| 5/23/2010 | @The Legends | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.545 | 0.500 | 0.500 | 1.000 |
| 5/30/2010 | @Long Island Brewers | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.571 | 0.800 | 0.667 | 1.467 |
| 6/3/2010 | @New York Blaze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.533 | 0.000 | 0.000 | 0.000 |
| 6/13/2010 | Nassau Mets | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.533 | 1.000 | 0.000 | 1.000 |
| 6/20/2010 | @Long Island Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.471 | 0.000 | 0.000 | 0.000 |
| 6/27/2010 | Brooklyn Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.421 | 0.000 | 0.000 | 0.000 |
| 6/27/2010 | @New York Blaze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.000 | 0.000 | 0.000 |
| 7/4/2010 | @Bayside Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.364 | 0.333 | 0.000 | 0.333 |
| 7/18/2010 | New York Blaze | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS | ||
| Totals | 24 | 8 | 8 | 0 | 0 | 0 | 4 | 5 | 7 | 2 | 2 | 0 | 0.333 | 0.484 | 0.333 | 0.817 | |
If you would like to follow The New Yorkers during the season please visit Long Island MSBL.